1 / 5
Professional Endoscopy for Veterinarians
| Video Gastroscope | Standard (VET-1508) | Optional (VET-1206) | Optional (VET-3313) |
|---|---|---|---|
| Insertion tube diameter | Φ8.3mm | Φ6.3mm | Φ12.9mm |
| Working channel | Φ2.8mm | Φ2.0mm | Φ3.7mm |
| Working length | 1500mm | 1200mm | 3300mm |
| Tip Deflection | U210° D90° L100° R100° | U180° D180° L160° R160° | |
| Field of view | 120° | ||
| Image definition | 1080P | ||
| Endoscope Processor (VET-300F) Specifications | |
|---|---|
| White balance | Automatic |
| RGB adjustment | -50~+50 |
| Cold light | LED 40W |
| Luminance | >800Lm |
| Air/Flow | 0.05MPa, 0.75m³/n |
| Snap/Record | 1080P/30Fps |









How to Order & Payment
Delivery & Support
Why Partner with Us?
1. Top Quality: Strict quality control system with a strong market reputation.
2. Excellent Service: Focusing on long-term business relationships.
3. OEM Support: Custom branding and logo printing available.
4. High Performance: Competitive pricing to maximize customer benefit.
5. Timely Delivery: Efficient shipping processing once orders are finalized.