1 / 5
| Model NO. | KD LED5+3Improved |
| Keywords | Veterinary Instruments |
| Illuminance(Lux) | 40,000-180,000 / 30,000-160,000 |
| Bulb Type | Osram |
| Bulb Life(Hours) | >60,000 |
| Color Temp(K) | 3700-5200 |
| Color Rendering Index(Ra) | 85-98 |
| Lightbeam Depth | 150cm |
| Bright Adjust Range | 1%-100% |
| Temp Rise (Doctor Head) | <1.5℃ |
| Production Capacity | 50,000 pieces/Year |
Professional-grade animal housing and surgical lighting are essential for veterinary clinics, animal hospitals, and pet care facilities. Our systems provide secure, comfortable, and hygienic environments for pets during treatment, recovery, and surgical procedures.
| Parameter | LED5 Unit | LED3 Unit |
|---|---|---|
| Illuminance (Lux) | 40,000-180,000 | 30,000-160,000 |
| Bulb Type | OSRAM LED | OSRAM LED |
| Bulb Life (Hours) | >60,000 | >60,000 |
| Color Temp (K) | 3700-5200 | 3700-5200 |
| Color Rendering Index | 85-98 Ra | 85-98 Ra |
| Lightbeam Depth | 150cm | 150cm |
| Brightness Adjustment | 1%-100% | 1%-100% |
| Best Install Height | 2.7-3.1m | 2.7-3.1m |
Versatile design accommodates small pets, livestock, exotic animals, and wildlife, making it ideal for mixed practices and emergency clinics.





