1 / 5
Portatiles Veterinary Dental Equipment Mobile Suitcase Spain Portable Dental Unit with Suction System
| Name | Technical Parameter | Quantity | Remarks |
|---|---|---|---|
| High speed gas turbine handpiece | Input air pressure: 0.22MPa, Speed: >300×10³r/min, Torque: >0.06N·cm | 2 | Option |
| Low Speed Pneumatic motor handpiece | Input air pressure: 0.3 Mpa, Speed: >1400 r/min, Torque: >10 N·cm | 1 | Option |
| Three way syringe (cold, warm) | Temperature: 40±5ºC | Each one | - |
| Automatic constant temperature water supply | C24V, Volume: 200ml, Temperature: 35±5ºC | 1 | - |
| Water purification system | Water pressure: >0.1Mpa | 1 | - |
| Strong absorbers of salivary | Input air pressure: 0.4 Mpa, Vacuum degree: >10KPa, Pump rate: >1100 ml/min | 1 | - |
| Weak absorbers of salivary | Input air pressure: 0.2 Mpa, Vacuum degree: >27 Kpa, Pump rate: >500 ml/min | 1 | - |
| Control system (24V DC) | Safety control system | 1 | - |
| Balance arm | With two-way air lock device, Load 0-15kg | 1 | - |
| Low voltage LED sightseeing lamp | DC24V, Power: 6W, Surface temperature: <40ºC | 1 | - |
| Shadowless cold light lamp | Input voltage: DC12V/9V, Power: 55W, Illuminance: 15000Lux | 1 | - |
| Spittoon | Luxury ceramic, sintered at 1750 ºC | 1 | - |
| Low voltage DC motor | Thrust: 4000N/8000N, Range: 150mm, Power: 75W | 1 | - |
| Imported PU cushion | Extrusion forming technology, vacuum foaming sponge | 1 | - |
| Medical Chair | PU material | 1 | - |
| Built-in LED curing light | Wavelength: 460~470nm, Illuminance >1200mw/cm² | - | Option |
| Built-in Scaler | Power: 3W~20W, Work Frequency: 28KHZ±3KHZ | - | Option |
| Air compressor | Low Sound and Oil Free | - | Option |




