1 / 5
| Model | BCI-I |
| Application | Industry, Lab |
| Customized | Customized |
| Certification | CE, ISO |
| Structure | Floor Type |
| Material | Stainless Steel |
| Type | Isolator |
| External Size (W*D*H) | 2200*850*1800mm |
| Animal Activity Area | 1600*750*820mm |
| Waste Collection Area | 1600*750*250mm |
| Display | LED Display |
| Air Change Rate | 20 Times/H |
| Airflow Velocity | 0.1m/S~0.2m/S |
| Falling Bacteria | 0 |
| Filter System | Pre-Filter, MID-Filter, HEPA (H14) Filter |
| Noise Level | 70dB(a) |
| Safety Alarm | High and Low Temperature Alarm |
| Power Consumption | 700W |
Laboratory Poultry Chicken/Duck Air Protection Isolator
| Display Features | LED display for temperature & humidity (10-50ºC); includes control for fluorescent, UV, heating lamps and fans. |
| Airflow Stability | 0.1m/s~0.2m/s within the chicken living space. |
| Mobility | Universal Casters with brake and leveling feet. |
| Standard Accessories | Pre-filters*2, HEPA filters*2, Mid-filters*2, UV lamp, heating lamps*2, 6 pairs of butyl gloves. |
| Gross Weight | 180kg |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |

