1 / 5
High frequency welding machine for PVC Fabric, Swimming Pool Cover, Liner Tent, Pool-Liners, PP Fabric, and Pocket Air Filters.
The PVC membrane structure fabric welding machine is specially designed for HF welding of large format structural membranes, pool-liners, oil-booms, water cisterns, tarpaulins, tents, tensile structures, advertising billboards, spark protection cloth, truck tents, agricultural canvas, canopies, swimming pool covers, and other PVC/PU technical textiles.
| Model | QO-5KWFB | QO-8KWFB | QO-12KWFB | QO-15KWFB | QO-25KWFB |
|---|---|---|---|---|---|
| Output Power | 5000W | 8000W | 12000W | 15000W | 25000W |
| Anti-Spark System | NL-5557 High sensitive anti-spark system | ||||
| Voltage | 3P AC 380V/220V/440V 50Hz-60HZ or customize | ||||
| Frequency | 27.12MHz +/- 0.6% | ||||
| Input power | 10KVA | 15KVA | 20KVA | 25KVA | 35KVA |
| Rectifier | SILICON DIODE | ||||
| Oscillation tube | 7T85RB | 7T69RB | E3130 | 8T85RB | 8T25RB |
| Max pressure | 350kg | 500kg | 800kg | 1000kg | 1000kg |
| Operation mode | Pneumatic Operated (Hydraulic pressure upon request) | ||||
| Max gap of electrodes | 100mm | ||||
| Electrode Size (W*H*L) | 50*50*600 | 50*50*800 | 50*50*900 | 50*50*1000 | 50*50*1200 |
| Work Table Size (L*W) | 350*700 | 450*1050 | 450*1050 | 400*1150 | 400*1250 |
| Welding time | 0.01~9.99s adjustable | ||||
| Net weight | 400kg | 800kg | 900kg | 1200kg | 1500kg |





