1 / 5
| Model NO. | TR-MWT | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Automation | Automatic |
| Screw | Twin-Screw | Treatment | Microwave and Steam |
| Processing Capacity | 650 Kg/H | Crushing System | φ530-8500, 304 Stainless Steel |
| Total Power | 176kw | Control System | PLC |
| Weight | 15000kg | Storage Bin | 1m³ |



| Parameter | Specification | Details / Notes |
|---|---|---|
| Model | TR-MWT-10B | Microwave Sterilization Integrated System |
| Processing Capacity | 1 - 10 tons/day | Variable capacity |
| Sterilization Rate | ≥ 99.99% | High efficiency disinfection |
| Microwave Frequency | 2450 ± 10 MHz | Standard industrial frequency |
| Sterilization Temp | ≥ 95 °C | Maintained via steam valve interlock |
| Shredder Power | 30 kW | ≥ 2 tons/hour capacity |
| Steam Pressure | ≥ 0.7 MPa | High pressure saturated steam |
Air-cooling Equipment
High-temp processing
Mobile Microwave Equipment
Small Microwave Disinfection
Vertical Steam Sterilizer
Horizontal Steam Sterilizer





