1 / 5
Our professional Digital Veterinary X-ray Solutions are designed for precision imaging in pet clinics and hospitals. The fixed DR table integrates high-frequency generators with advanced flat panel detectors to provide clear diagnostic images for various animal sizes.
| Parameter | Model: BMDR-200V | Model: BMDR-320V |
|---|---|---|
| Power Output | 20kW (Clear images up to 35cm thickness) | 32kW (Clear images up to 50cm thickness) |
| Power Supply | Single-phase 220V 50/60HZ (wire diameter>4mm², internal resistance<0.5Ω) | |
| mA Range | 10~320 mA | 10~400 mA |
| mAs Range | 1~320 mAs | 1~400 mAs |
| KV Range | 40~125kV (Stepping by 1kV) | |
| Exposure Time | 0.003~6.3S (Adjustable by 1mS) | |
| X-ray Tube | Toshiba 7239/7242 or equivalent options | |
| Anode Capacity | 2800prm / 140kHU | |
| Generator Freq. | 400kHz | |
| Table Size | Width: 70cm, Length: 120cm/140cm (Urinary trough optional) | |
| Flat Panel Detector | 17*17 inches (or 14*17), 140um Pixel size, 16bits A/D, 3.6lp/mm Spatial resolution |
| Software | Professional veterinary specific diagnostic software |
| Workstation | Intel i5, 8G RAM, 2G GPU, 128G SSD + 1TB HDD, 22.5-inch Dell Monitor, Win10 |










