1 / 5
Digital Display Automation | Model: MS-V100D
| Model technical data | MS-V35D | MS-V50D | MS-V75D | MS-V100D |
|---|---|---|---|---|
| Chamber volume | 35L(φ 318× 450)mm | 50L(φ 340× 550)mm | 75L(φ 400× 600)mm | 100L(φ 440× 650)mm |
| Working pressure | 0.22MPa | |||
| Working temperature | 134º C | |||
| Max working pressure | 0.23 Mpa | |||
| Heat average | ≤ ± 1º C | |||
| Timer | 0 - 99min or 0 - 99hour 59min | |||
| Adjustment range | 105 - 134º C | |||
| Power | 2.5Kw/AC220V 50Hz | 3Kw/AC220V 50Hz | 4.5KW AC220V 50Hz | |
| Overall dimension | 480×460×850mm | 520×520×980mm | 560×560×980mm | 590×590×1080mm |
| Transport dimension | 570×550×970mm | 590×590×1110mm | 650×630×1150mm | 680×650×1220mm |
| G.W/N.W | 56Kg/ 42Kg | 68Kg/50Kg | 90Kg/70Kg | 105Kg/85Kg |
A professional pet healthcare service provider and smart device manufacturer dedicated to providing leading veterinary products and solutions for animal hospitals and clinics globally.
Focusing on global markets including the USA (99 billion USD pet care market size) and China (206.5 billion CNY market size), providing services to renowned animal hospitals, universities, and research centers worldwide.






