1 / 5
Vertical Pressure Steam Sterilizer (Digital Display Automation)
Model: MS-V100D
| Model technical data | MS-V35D | MS-V50D | MS-V75D | MS-V100D |
| Chamber volume | 35L(φ 318× 450)mm | 50L(φ 340× 550)mm | 75L(φ 400× 600)mm | 100L(φ 440× 650)mm |
| Working pressure | 0.22MPa | |||
| Working temperature | 134º C | |||
| Max working pressure | 0.23 Mpa | |||
| Heat average | ≤ ± 1º C | |||
| Timer | 0 - 99min or 0 - 99hour59min | |||
| Adjustment of temp. | 105 - 134º C | |||
| Power | 2.5Kw/AC220V. 50Hz | 3Kw /AC220V. 50Hz | 4.5KW AC220V. 50Hz | |
| Overall dimension | 480× 460× 850(mm) | 520× 520× 980(mm) | 560× 560× 980(mm) | 590× 590× 1080(mm) |
| Transport dimension | 570× 550× 970(mm) | 590× 590× 1110(mm) | 650× 630× 1150(mm) | 680× 650× 1220(mm) |
| G. W/N. W | 56Kg/ 42Kg | 68Kg/50Kg | 90Kg/70Kg | 105Kg/85Kg |
Incorporated in October 2005, the professional veterinary equipment manufacturer and solutions provider focuses primarily on animal hospitals and clinics. With leading research, design, and service capabilities, advanced veterinary techniques are provided to solve diagnostic and treatment difficulties.
Purpose: To improve pet life quality and create long-term customer value.
Core Offerings:





