1 / 5






| Detailed Specification Parameter | |||
|---|---|---|---|
| Infusion Mode | Volume, Time, Drug, Bolus Mode | Time Range | 1min to 99h59min |
| Rate Unit | ml/h, volume/time, d/min | Keypad | Numeric Keypad, user friendly |
| IV Sets | Standard single use (10, 15, 20, 60d/mL, diam. 3.4-4.5mm) | BOLUS | Function available, flow rate adjustable |
| Flow Rate | 1.0ml/h ~ 1200ml/h | Night Mode | Automatic LCD brightness reduction after 5 mins |
| Increment | 0.1ml/h (up to 99.9), 1ml/h (above 100) | Occlusion Pressure | 40~130KPa, 9 levels adjustable |
| Air Bubble Detection | Ultrasonic, >50uL, 9 levels adjustable | KVO Rate | 0.1ml/h ~ 5.0ml/h, adjustable |
| Battery | Rechargeable Lithium (DC11V, 2200mAh), >8 hours @ 25ml/h | Power Supply | AC: 100V~240V, 50Hz/60Hz |


