1 / 5





| Infusion mode | Rate mode, Drip mode, Micro mode |
|---|---|
| Infusion set | Any brand of infusion set |
| Infusion accuracy | ±5% |
| Infusion rate range | Normal: 1~1200ml/h; Trace: 0.1-99.9ml/h |
| KVO rate | 1-8ml/h |
| Purge/Bolus rate | 300-1200ml/h |
| VTBI | 1~9999 ml |
| Air Bubble detection | Ultrasound sensor detection |
| Occlusion detection | Adjustable on 3 levels |
| Power supply | AC 110-240V 50-60HZ |
| Battery | Rechargeable lithium 7.4V 2400mAh (3.5h operation) |
| Dimensions | 35x90x135 mm |
| Weight | ≤1.5Kg |






The manufacturer was founded in 2010. After several years' development, the company is today one of the professional suppliers of medical equipment and veterinary equipment. The full range of products includes infusion & syringe pumps, Ultrasound, Anesthesia Machines, Ventilators, Patient monitors, Blood pressure monitors, Stainless steel cages and so on. Quality management systems according to ISO have been implemented for years to ensure high quality standards. Today, products are shipped all over the world, including Europe, Middle East, Africa, South America, and Asia.




