1 / 5
| Parameter | Details |
|---|---|
| Infusion mode | Rate mode, Drip mode, Trace mode |
| Infusion set | Any brand of infusion set |
| Infusion accuracy | ±5% |
| Infusion rate range | Normal: 1~1200ml/h; Trace: 0.1~99.9ml/h |
| KVO rate | 1-8ml/h |
| Purge/Bolus rate | 300-1200ml/h |
| VTBI | 1~9999 ml |
| Power supply | AC 100-220V, 50-60Hz |
| Battery | Rechargeable lithium battery (7.4 V, 2400mAh); 3.5 hours at 25ml/h |




