1 / 5
| Model NO. | UM-1542 |
| Certification | CE, ISO13485 |
| Group | Adult |
| Warranty | 1 Year |
| Power Source | Electric |
| Material | Metal |
| Shelf Life | 1 Year |
| HS Code | 9022191010 |
| Production Capacity | 50,000 |
| Model | UM-1540 |
| Maximum output power | 5.6kW |
| Power supply | AC110/220V±10%, 50/60Hz±1Hz |
| mA adjustable range | 5~100 mA |
| mAs adjustable range | 0.1~320 mAs |
| kV adjustable range | 40kV~125kV |
| Exposure time | 1ms~10000ms |
| X-ray tube focus | 0.6mm/1.8mm |
| Heat capacity | 20KJ |
| Working frequency | 80kHz~200kHz |
| Flat panel detector | YSFPD-V1717X |
| Detector size | 17*17 inch |
| Pixel resolution | 3072*3072 |
| Pixel pitch | 139um |
| Imaging time | <8s |
| A/D conversion | 16 bits |
| Spatial resolution | 3.6lp/mm |
| External size | 460*460*15mm |
| Interface | Wired (Wireless optional) |
| Software | Professional veterinary software with multiple languages |
| Laptop parameter | Intel i5 CPU, 8G memory, 2G card, 128G SSD, 22.5 inch display |
This High Frequency Digital Portable X-ray Machine is an all-in-one portable unit that includes a 5.6 kW power unit. With a compact size, light weight, and high power density, it is ideally suited for a variety of portable X-ray applications.





Our systems provide high-resolution images while ensuring safety through minimal radiation exposure. Integrated digital imaging technology allows for rapid and efficient image processing, enhancing diagnostic reliability.








