1 / 5
| Model NO. | WMB12V |
| Application | Clinical / Veterinary |
| Material | Plastic |
| Certification | CE, ISO13485 |
| Power Type | Electric |
| Group | Adult / Veterinary Use |
| Infusion Rate | 0.1-1200ml/H |
| Infusion Accuracy | ±5% |
| VTBI | 0-9999(Ml) |
| KVO Rate | 1-5ml/H |
| Trademark | HAWK |
| Specification | 1220x700x1830cm |





| Parameter | Details |
|---|---|
| Infusion mode | Rate mode, Drip mode, Micro mode |
| Infusion accuracy | ±5% |
| Infusion rate range | Normal: 1~1200ml/h; Trace: 0.1-99.9ml/h |
| KVO rate | 1-8ml/h |
| Purge/Bolus rate | 300-1200ml/h |
| Air Bubble detection | Ultrasound sensor detection |
| Power supply | AC 110-240V 50-60HZ |
| Battery | 7.4 V, 2400mAh (3.5 hours at 25ml/h) |
| Dimensions | 35x90x135 mm (L×W×H) |
| Weight | ≤1.5Kg |
| Waterproof level | IPX3 |



Founded in 2010, we have grown into a professional supplier of medical and veterinary equipment. Our product range includes infusion & syringe pumps, Ultrasound systems, Anesthesia Machines, Ventilators, and Patient monitors. We strictly adhere to ISO quality management systems to ensure high standards. Our products serve global markets including Europe, Middle East, Africa, South America, and Asia.




