1 / 5
Model: CCV-K100
| Product Name | Infusion Pump |
| Infusion Mode | Rate mode, Drip mode (ml/h and drops/min switchable) |
| Flow Rate Range | 0.1~1200ml/h (Micro mode: 0.1~99.9ml/h), 1~400 drops/min |
| VTBI | 0~9999ml |
| KVO Rate | 1-5ml |
| Infusion Accuracy | ±5% |
| Purge / Bolus | Purge: 600ml/h; Bolus: 300-1200ml/h |
| Air Bubble Detection | Ultrasound sensor, 4 levels adjustable |
| Alarms | Door open, Air-in-line, Occlusion, Infusion completion, Low battery, Malfunction, etc. |
| Battery | 7.4V, 1900mAh Rechargeable Lithium Polymer (up to 6 hours) |
| Power Supply | AC: 100-240V, 50/60Hz; DC: 12V±1V |


| Department | Equipment Range |
|---|---|
| X-Ray Room | X-ray machine, Processor, Film, Cassette, Lead clothing (aprons, gloves, etc.) |
| Ultrasound | B/W 2D, 2D/3D/4D Color Ultrasound |
| Laboratory | Chemistry/Hematology analyzer, Elisa reader, Centrifuge, Pipette, Urine analyzer |
| Operation Room | Anesthesia machine, Ventilator, Operating lamp/table, ECG, Patient monitor, Defibrillator |
| Support Equipment | Infusion pump, Oxygen generator, Suction device, Autoclave sterilizer |